WikiCards · Market prices
WikiCards market prices today
On the WikiCards player market, the median sale price over the last 7 days is 700 coins for a Legendary card, 173 for an Epic, 150 for a Rare, 60 for an Uncommon and 15 for a Common. It comes from 772 sales between players in 7 days (1,777 in 30 days), read from the game's own server on . Prices are in the game's coins, never in euros.
- Legendary: 700 coinsmedian, last 7 days, 136 sales
- Epic: 173 coinsmedian, last 7 days, 119 sales
- Rare: 150 coinsmedian, last 7 days, 199 sales
- Uncommon: 60 coinsmedian, last 7 days, 162 sales
- Common: 15 coinsmedian, last 7 days, 156 sales
Sale prices by rarity, last 7 days
| Rarity | Sales | Median | Middle half | Lowest | Highest | For sale now |
|---|---|---|---|---|---|---|
| Legendary | 136 | 700 | 570 to 900 | 1 | 2,290 | 69 |
| Epic | 119 | 173 | 173 to 182 | 50 | 2,118 | 85 |
| Rare | 199 | 150 | 150 | 17 | 1,830 | 227 |
| Uncommon | 162 | 60 | 60 | 1 | 608 | 282 |
| Common | 156 | 15 | 10 to 15 | 1 | 46 | 230 |
Median: half of the sales were at or below this price. Middle half: the range between the 25th and the 75th percentile, where the central half of the sales fell. Prices are free, from 1 to 99,999 coins, so a single odd sale can sit far from the others: read the median and the middle half first.
The sale data starts on 10 October 2026, so the 30-day figures cover 24 days so far.
Trend over 30 days
Median price by period
| Rarity | Last 24 hours | Last 7 days | Last 30 days |
|---|---|---|---|
| Legendary | 700 (27) | 700 (136) | 700 (254) |
| Epic | 173 (24) | 173 (119) | 173 (282) |
| Rare | 150 (36) | 150 (199) | 150 (460) |
| Uncommon | 60 (29) | 60 (162) | 60 (337) |
| Common | 15 (36) | 15 (156) | 15 (444) |
Median sale price in coins, with the number of sales in brackets.
Median sale price by week, with the number of sales in brackets. Weeks are rolling blocks of 7 days counted back from the reading time.
| Rarity | Last 7 days | 8 to 14 days ago | 15 to 21 days ago |
|---|---|---|---|
| Legendary | 700 (136) | 700 (97) | 740 (21) |
| Epic | 173 (119) | 173 (98) | 173 (65) |
| Rare | 150 (199) | 150 (169) | 150 (89) |
| Uncommon | 60 (162) | 60 (121) | 60 (50) |
| Common | 15 (156) | 15 (189) | 15 (92) |
Daily figures
| Day | Sales | Legendary | Epic | Rare | Uncommon | Common |
|---|---|---|---|---|---|---|
| 2 Nov | 76 | 590 | 173 | 150 | 60 | 15 |
| 1 Nov | 151 | 700 | 173 | 150 | 60 | 15 |
| 31 Oct | 111 | 670 | 173 | 150 | 60 | 15 |
| 30 Oct | 125 | 761 | 173 | 150 | 60 | 12 |
| 29 Oct | 105 | 700 | 173 | 150 | 60 | 15 |
| 28 Oct | 59 | 700 | 187 | 150 | 60 | 15 |
| 27 Oct | 102 | 700 | 173 | 150 | 60 | 15 |
| 26 Oct | 104 | 840 | 173 | 150 | 60 | 15 |
| 25 Oct | 97 | 700 | 191 | 150 | 60 | 15 |
| 24 Oct | 124 | 700 | 201 | 150 | 60 | 15 |
| 23 Oct | 91 | 665 | 173 | 150 | 60 | 15 |
| 22 Oct | 102 | 740 | 173 | 150 | 60 | 14 |
| 21 Oct | 81 | 740 | 187 | 134 | 53 | 15 |
| 20 Oct | 82 | 720 | 177 | 150 | 60 | 15 |
| 19 Oct | 72 | 740 | 173 | 150 | 60 | 15 |
| 18 Oct | 73 | 640 | 177 | 150 | 60 | 15 |
| 17 Oct | 51 | 750 | 173 | 150 | 60 | 15 |
| 16 Oct | 56 | 825 | 173 | 150 | 57 | 15 |
| 15 Oct | 45 | - | 107 | 147 | 60 | 15 |
| 14 Oct | 26 | - | 173 | 150 | 60 | 15 |
| 13 Oct | 28 | 520 | 173 | 150 | 60 | 15 |
| 12 Oct | 10 | - | 370 | 150 | 60 | 17 |
| 11 Oct | 4 | - | - | 150 | 32 | 27 |
| 10 Oct | 2 | - | - | - | - | 10 |
Most traded cards this week
Cards sold at least twice in the last 7 days, most sales first. A card appears only from two sales, so nothing here points to a player. Card names are Wikipedia article titles.
| Card | Rarity | Sales | Median price |
|---|---|---|---|
| Eddie Redmayne | Legendary | 3 | 410 |
| Hydrocortisone | Uncommon | 3 | 72 |
| V | Legendary | 2 | 1,495 |
| Clint Eastwood | Legendary | 2 | 1,245 |
| Normandy landings | Legendary | 2 | 1,190 |
| Antoine Griezmann | Legendary | 2 | 1,064 |
| The Undertaker | Legendary | 2 | 975 |
| Anthony Joshua | Legendary | 2 | 865 |
Highest sales this week
The highest sale of each of those cards, in coins.
How these prices are measured
- Source. The game's own server. Every figure counts a sale completed between two players on the Marketplace of the WikiCards app: a fixed-price purchase or an auction won. The game itself never buys or sells a card.
- Periods. Rolling windows counted back from the reading time: 24 hours, 7 days and 30 days. Days in the charts are UTC days.
- Prices. In coins. A seller can ask any price from 1 to 99,999 coins, and the app suggests one from recent sales.
- Privacy. The figures are totals. No player name or identifier is read or shown, and a card is named only when it was sold at least twice in the week. A word filter keeps the most sensitive subjects out of the lists.
- Refresh. Read again every 6 hours. Reading time: .
About the coins
Coins are the game's own currency. You earn them by playing: duels, daily quests and achievements, and you spend them on packs and on the market. Depending on the app version, coin lots can also be bought in the store. A coin can never be turned back into money, so this page shows no euro value.
FAQ
How much does a card sell for on the WikiCards market?
Over the last 7 days the median sale price was 700 coins for a Legendary card, 173 for an Epic, 150 for a Rare, 60 for an Uncommon and 15 for a Common (read on 2 November 2026).
Are WikiCards coins real money?
No. Coins are the game's own currency, earned by playing (duels, daily quests, achievements). Depending on the app version, coin lots can also be bought in the store, but a coin can never be turned back into money, so this page gives no euro value.
How many cards are sold each day?
About 110 sales a day over the last 7 days (772 in total, 1,777 in 30 days). On 2 November 2026, 893 cards were listed for sale.
Where do these prices come from?
From sales actually completed between players, read from the game's own server. They are not estimates and not prices from another site. The game never buys or sells cards itself.
What price should I ask when I sell a card?
Start from the middle half of its rarity: for a Legendary card, over the last 7 days, half of the sales were between 570 and 900 coins. When you list a card, the app also suggests a price from recent sales.