WikiCards · World capitals quiz
World capitals quiz
Twenty countries, one question each: what is its capital? A new set every day, with the answers, and below the quiz the full list of world capitals by continent.
0 right out of 0 · 20 questions
What is the capital of this country?
Sweden
Answer
Stockholm. Sweden · capital : Stockholm Source : Wikipedia · Wikidata Q34
What is the capital of this country?
Estonia
Answer
Tallinn. Estonia · capital : Tallinn Source : Wikipedia · Wikidata Q191
What is the capital of this country?
Kazakhstan
Answer
Astana. Kazakhstan · capital : Astana Source : Wikipedia · Wikidata Q232
What is the capital of this country?
Syria
Answer
Damascus. Syria · capital : Damascus Source : Wikipedia · Wikidata Q858
What is the capital of this country?
Nepal
Answer
Kathmandu. Nepal · capital : Kathmandu Source : Wikipedia · Wikidata Q837
What is the capital of this country?
Kyrgyzstan
Answer
Bishkek. Kyrgyzstan · capital : Bishkek Source : Wikipedia · Wikidata Q813
What is the capital of this country?
Chad
Answer
N'Djamena. Chad · capital : N'Djamena Source : Wikipedia · Wikidata Q657
What is the capital of this country?
Ecuador
Answer
Quito. Ecuador · capital : Quito Source : Wikipedia · Wikidata Q736
What is the capital of this country?
Namibia
Answer
Windhoek. Namibia · capital : Windhoek Source : Wikipedia · Wikidata Q1030
What is the capital of this country?
Jordan
Answer
Amman. Jordan · capital : Amman Source : Wikipedia · Wikidata Q810
What is the capital of this country?
Uzbekistan
Answer
Tashkent. Uzbekistan · capital : Tashkent Source : Wikipedia · Wikidata Q265
What is the capital of this country?
Eritrea
Answer
Asmara. Eritrea · capital : Asmara Source : Wikipedia · Wikidata Q986
What is the capital of this country?
Bahrain
Answer
Manama. Bahrain · capital : Manama Source : Wikipedia · Wikidata Q398
What is the capital of this country?
Bhutan
Answer
Thimphu. Bhutan · capital : Thimphu Source : Wikipedia · Wikidata Q917
What is the capital of this country?
Costa Rica
Answer
San José. Costa Rica · capital : San José Source : Wikipedia · Wikidata Q800
What is the capital of this country?
Sierra Leone
Answer
Freetown. Sierra Leone · capital : Freetown Source : Wikipedia · Wikidata Q1044
What is the capital of this country?
Liberia
Answer
Monrovia. Liberia · capital : Monrovia Source : Wikipedia · Wikidata Q1014
What is the capital of this country?
Vanuatu
Answer
Port Vila. Vanuatu · capital : Port Vila Source : Wikipedia · Wikidata Q686
What is the capital of this country?
Samoa
Answer
Apia. Samoa · capital : Apia Source : Wikipedia · Wikidata Q683 · Its WikiCards card
What is the capital of this country?
Federated States of Micronesia
Answer
Palikir. Federated States of Micronesia · capital : Palikir Source : Wikipedia · Wikidata Q702
A new set tomorrow. Meanwhile, two more Wikipedia games:
More quizzes by theme
- Trivia questions, all themes
- Geography quiz
- History quiz
- Periodic table quiz
- Movie trivia
- Flag quiz
- Sports trivia
- US states quiz
- Countries of the world quiz
List of world capitals by continent
196 sovereign states and their capital, from Wikidata on October 23, 2026. Countries with more than one capital are listed with all of them.
Africa
| Country | Capital |
|---|---|
| Algeria | Algiers |
| Angola | Luanda |
| Benin | Cotonou, Porto-Novo |
| Botswana | Gaborone |
| Burkina Faso | Ouagadougou |
| Burundi | Gitega |
| Cameroon | Yaoundé |
| Cape Verde | Praia |
| Central African Republic | Bangui |
| Chad | N'Djamena |
| Comoros | Moroni |
| Democratic Republic of the Congo | Kinshasa |
| Djibouti | Djibouti |
| Egypt | Cairo |
| Equatorial Guinea | Ciudad de la Paz |
| Eritrea | Asmara |
| Eswatini | Lobamba, Mbabane |
| Ethiopia | Addis Ababa |
| Gabon | Libreville |
| Ghana | Accra |
| Guinea | Conakry |
| Guinea-Bissau | Bissau |
| Ivory Coast | Yamoussoukro |
| Kenya | Nairobi |
| Lesotho | Maseru |
| Liberia | Monrovia |
| Libya | Tripoli |
| Madagascar | Antananarivo |
| Malawi | Lilongwe |
| Mali | Bamako |
| Mauritania | Nouakchott |
| Mauritius | Port Louis |
| Morocco | Rabat |
| Mozambique | Maputo |
| Namibia | Windhoek |
| Niger | Niamey |
| Nigeria | Abuja |
| Republic of the Congo | Brazzaville |
| Rwanda | Kigali |
| Senegal | Dakar |
| Seychelles | Victoria |
| Sierra Leone | Freetown |
| Somalia | Mogadishu |
| South Africa | Bloemfontein, Cape Town, Pretoria |
| South Sudan | Juba |
| Sudan | Khartoum |
| São Tomé and Príncipe | São Tomé |
| Tanzania | Dodoma |
| The Gambia | Banjul |
| Togo | Lomé |
| Tunisia | Tunis |
| Uganda | Kampala |
| Zambia | Lusaka |
| Zimbabwe | Harare |
Asia
| Country | Capital |
|---|---|
| Afghanistan | Kabul |
| Armenia | Yerevan |
| Azerbaijan | Baku |
| Bahrain | Manama |
| Bangladesh | Dhaka |
| Bhutan | Thimphu |
| Brunei | Bandar Seri Begawan |
| Cambodia | Phnom Penh |
| China | Beijing |
| India | New Delhi |
| Indonesia | Jakarta |
| Iran | Tehran |
| Iraq | Baghdad |
| Israel | Jerusalem (disputed status) |
| Japan | Tokyo |
| Jordan | Amman |
| Kuwait | Kuwait City |
| Kyrgyzstan | Bishkek |
| Laos | Vientiane |
| Lebanon | Beirut |
| Malaysia | Kuala Lumpur, Putrajaya |
| Maldives | Malé |
| Mongolia | Ulaanbaatar |
| Myanmar | Naypyidaw |
| Nepal | Kathmandu |
| North Korea | Pyongyang |
| Oman | Muscat |
| Pakistan | Islamabad |
| Palestine | East Jerusalem, Ramallah (disputed status) |
| Philippines | Manila |
| Qatar | Doha |
| Saudi Arabia | Riyadh |
| Singapore | Singapore |
| South Korea | Seoul |
| Sri Lanka | Colombo, Sri Jayawardenepura Kotte |
| Syria | Damascus |
| Taiwan | Taipei |
| Tajikistan | Dushanbe |
| Thailand | Bangkok |
| Timor-Leste | Dili |
| Turkmenistan | Ashgabat |
| United Arab Emirates | Abu Dhabi |
| Uzbekistan | Tashkent |
| Vietnam | Hanoi |
| Yemen | Aden, Sanaa |
Europe
| Country | Capital |
|---|---|
| Albania | Tirana |
| Andorra | Andorra la Vella |
| Austria | Vienna |
| Belarus | Minsk |
| Belgium | Brussels |
| Bosnia and Herzegovina | Sarajevo |
| Bulgaria | Sofia |
| Croatia | Zagreb |
| Cyprus | Nicosia |
| Czech Republic | Prague |
| Estonia | Tallinn |
| Finland | Helsinki |
| France | Paris |
| Georgia | Tbilisi |
| Germany | Berlin |
| Greece | Athens |
| Hungary | Budapest |
| Iceland | Reykjavík |
| Ireland | Dublin |
| Italy | Rome |
| Kosovo | Pristina |
| Latvia | Riga |
| Liechtenstein | Vaduz |
| Lithuania | Vilnius |
| Luxembourg | Luxembourg |
| Malta | Valletta |
| Moldova | Chișinău |
| Monaco | Monaco |
| Montenegro | Podgorica |
| Netherlands | Amsterdam |
| North Macedonia | Skopje |
| Norway | Oslo |
| Poland | Warsaw |
| Portugal | Lisbon |
| Romania | Bucharest |
| San Marino | San Marino |
| Serbia | Belgrade |
| Slovakia | Bratislava |
| Slovenia | Ljubljana |
| Spain | Madrid |
| Sweden | Stockholm |
| Switzerland | Bern |
| Ukraine | Kyiv |
| United Kingdom | London |
| Vatican City | Vatican City |
North America
| Country | Capital |
|---|---|
| Antigua and Barbuda | St. John's |
| Barbados | Bridgetown |
| Belize | Belmopan |
| Canada | Ottawa |
| Costa Rica | San José |
| Cuba | Havana |
| Dominica | Roseau |
| Dominican Republic | Santo Domingo |
| El Salvador | San Salvador |
| Grenada | St. George's |
| Guatemala | Guatemala City |
| Haiti | Port-au-Prince |
| Honduras | Tegucigalpa |
| Jamaica | Kingston |
| Mexico | Mexico City |
| Nicaragua | Managua |
| Panama | Panama City |
| Saint Kitts and Nevis | Basseterre |
| Saint Lucia | Castries |
| Saint Vincent and the Grenadines | Kingstown |
| The Bahamas | Nassau |
| Trinidad and Tobago | Port of Spain |
| United States | Washington, D.C. |
Oceania
| Country | Capital |
|---|---|
| Australia | Canberra |
| Federated States of Micronesia | Palikir |
| Fiji | Suva |
| Kiribati | South Tarawa |
| Marshall Islands | Majuro |
| Nauru | Yaren District |
| New Zealand | Wellington |
| Palau | Ngerulmud |
| Papua New Guinea | Port Moresby |
| Samoa | Apia |
| Solomon Islands | Honiara |
| Tonga | Nukuʻalofa |
| Tuvalu | Funafuti |
| Vanuatu | Port Vila |
South America
| Country | Capital |
|---|---|
| Argentina | Buenos Aires |
| Bolivia | La Paz, Sucre |
| Brazil | Brasília |
| Chile | Santiago |
| Colombia | Bogotá |
| Ecuador | Quito |
| Guyana | Georgetown |
| Paraguay | Asunción |
| Peru | Lima |
| Suriname | Paramaribo |
| Uruguay | Montevideo |
| Venezuela | Caracas |
Several continents
| Country | Capital |
|---|---|
| Kazakhstan | Astana |
| Russia | Moscow |
| Turkey | Ankara |
Want to duel?
WikiCards, the Wikipedia card game, turns trivia into duels: every card is a real article, every round a 15-second question, and faster answers hit harder.
Frequently asked questions
How many capitals are in the quiz?
196 sovereign states with a recorded capital in Wikidata. Twenty of them are asked every day, and a country comes back only once all the others have been asked.
Which countries have more than one capital?
Some countries split their capital functions between several cities, like South Africa or Bolivia. They appear in the list with all their capitals, and the quiz does not ask about them.
Where does the list of capitals come from?
From Wikidata, the free database behind Wikipedia: the current capital of each sovereign state, without former capitals.
Sources
Facts from Wikidata (CC0), collected on October 23, 2026. Articles: Wikipedia (CC BY-SA 4.0). WikiCards is an independent game, not affiliated with Wikipedia or the Wikimedia Foundation. How these questions are made from Wikidata.