WikiCards · Les meilleures cartes de WikiCards
Les meilleures cartes de WikiCards
Les meilleures cartes de WikiCards atteignent 199 de puissance, avec en tête Central Park, Joseph Lister, Michael Jordan. La puissance, c'est l'ATK plus la DEF, la mesure que le jeu utilise lui-même pour composer ton deck automatique. La rareté ne décide pas tout : 9 des 30 cartes du tier S sont Rares ou moins.
Tier S : les 30 cartes les plus fortes
Central Park is an urban park between the Upper West Side and Upper East Side neighborhoods of Manhattan in New York City…
Joseph Lister, 1st Baron Lister was an English surgeon, medical scientist, experimental pathologist and pioneer of…
Michael Jeffrey Jordan, also known by his initials MJ, is an American businessman, former professional basketball player…
Photo Zach Catanzareti Photo, CC BY 2.0The Rolling Stones are an English rock band formed in 1962.
Photo Jim Pietryga, CC BY-SA 3.0The Kizil Caves are a set of Buddhist rock-cut caves located near Kizil Township in Baicheng County, Aksu Prefecture…
Photo Hiroki Ogawa, CC BY 3.0Tamil Nadu is the southernmost state of India.
Photo flickr.com, CC BY-SA 2.0Bob Dylan is an American singer-songwriter.
Lyme disease, also known as Lyme borreliosis, is a tick-borne disease caused by species of Borrelia bacteria, transmitted by…
The Balfour Declaration was a public statement issued by the British Government in 1917 during the First World War…
Bengaluru, also known as Bangalore, is the capital and largest city of the southern Indian state of Karnataka.
Photo Gpkp, CC BY-SA 4.0Edson Arantes do Nascimento, better known by his nickname Pelé, was a Brazilian professional footballer who played as a…
Sgt.
Palmyra is an ancient city in central Syria.
Photo Bernard Gagnon, CC BY-SA 3.0The Hayes Theater is a Broadway theater at 240 West 44th Street in the Theater District of Midtown Manhattan in New York…
Photo ajay_suresh, CC BY 2.0The Moon is the only natural satellite of Earth.
Photo Gregory H. Revera, CC BY-SA 3.0Vladimir Vladimirovich Putin is a Russian politician and former intelligence officer who has served as President of Russia…
The American Museum of Natural History is a natural history museum on the Upper West Side of Manhattan in New York City.
Photo Ingfbruno, CC BY-SA 3.0Alzheimer's disease is a neurodegenerative disease and is the most common cause of dementia, accounting for around 60–70% of…
Photo Garrondo, Public domainTigrayan people are a Semitic-speaking Habesha ethnic group who are indigenous to the Tigray Region of northern Ethiopia.
Photo Ji-Elle, CC BY-SA 3.0Michael Schumacher is a German former racing driver who competed in Formula One from 1991 to 2006 and from 2010 to 2012.
Mumbai, also known as Bombay, is the capital city of the Indian state of Maharashtra and the financial capital of India.
Photo Rutiknatekar, CC BY-SA 4.0Ulysses S.
The Hanseatic League, commonly called The Hansa, was a medieval commercial and defensive network of merchant guilds and…
Photo Droysen/Andrée, CC BY-SA 3.0The College of St Gregory and St Martin at Wye, commonly known as Wye College, was an education and research institution in…
Photo User:Redlentil, CC BY-SA 3.0Cape Town is the legislative capital of South Africa.
Marine life, which is also known as sea life or ocean life, refers to all the marine organisms that live in salt water…
Philadelphia, colloquially referred to as Philly, is the most populous city in the U.S.
Photo 颐园居, CC BY-SA 4.0The Temple Mount or al-Haram al-Sharif is an elevated plateau in the Old City of Jerusalem that comprises the Islamic…
Photo Godot13, CC BY-SA 4.0Mount Everest (known in Nepali as Sagarmāthā, in Sherpa as Chamolangma, and in Tibetan as Jomolangma/Čhomolangma is the…
Photo Rdevany, CC BY-SA 3.0Chennai, also known as Madras, is the capital and largest city of Tamil Nadu, the southernmost state of India.
Comment se calculent les dégâts en duel
Chaque carte a 100 PV. Une bonne réponse frappe la carte adverse de ATK × vitesse × série × (1 − DEF ÷ 250) × 1,5, jamais plus de 100.
La vitesse compte en entier si tu réponds en moins de 2,5 secondes, puis baisse régulièrement jusqu'à 40 % à la limite des 10 secondes.
La série : trois bonnes réponses d'affilée frappent ×1,1, quatre ×1,2, cinq et plus ×1,3.
La DEF bloque une part de chaque coup : une carte à 100 de DEF encaisse 40 % de dégâts en moins. L'ATK vient de la longueur de l'article et la DEF de sa qualité, donc un long article bien évalué fait une carte forte, quelle que soit sa rareté.
Tier A : les 120 suivantes
| # | Carte | Rareté | ATK | DEF | Puissance |
|---|---|---|---|---|---|
| 31 | Quran | Épique | 96 | 97 | 193 |
| 32 | Cleveland | Épique | 95 | 98 | 193 |
| 33 | Black Sabbath | Légendaire | 94 | 99 | 193 |
| 34 | Muhammad | Légendaire | 93 | 100 | 193 |
| 35 | Charlie Chaplin | Légendaire | 93 | 100 | 193 |
| 36 | F. Scott Fitzgerald | Épique | 93 | 100 | 193 |
| 37 | Nile | Épique | 93 | 100 | 193 |
| 38 | Bernard Montgomery | Épique | 93 | 100 | 193 |
| 39 | Hummingbird | Rare | 93 | 100 | 193 |
| 40 | Waldorf Astoria New York | Rare | 93 | 100 | 193 |
| 41 | Muhammad Ali | Légendaire | 99 | 93 | 192 |
| 42 | Washington, D.C. | Légendaire | 99 | 93 | 192 |
| 43 | Chicago | Légendaire | 99 | 93 | 192 |
| 44 | Dolly Parton | Légendaire | 98 | 94 | 192 |
| 45 | Colorado River | Rare | 97 | 95 | 192 |
| 46 | Zinedine Zidane | Légendaire | 96 | 96 | 192 |
| 47 | David Lynch | Légendaire | 96 | 96 | 192 |
| 48 | Theodore Roosevelt | Légendaire | 95 | 97 | 192 |
| 49 | Hagia Sophia | Légendaire | 95 | 97 | 192 |
| 50 | Arequipa | Peu commune | 95 | 97 | 192 |
| 51 | Magna Carta | Légendaire | 92 | 100 | 192 |
| 52 | Elon Musk | Légendaire | 100 | 91 | 191 |
| 53 | Paris | Légendaire | 96 | 95 | 191 |
| 54 | Lutheranism | Épique | 96 | 95 | 191 |
| 55 | Nigerian Civil War | Rare | 96 | 95 | 191 |
| 56 | Formula One | Légendaire | 95 | 96 | 191 |
| 57 | Thiruvananthapuram | Rare | 94 | 97 | 191 |
| 58 | Cyanobacteria | Rare | 94 | 97 | 191 |
| 59 | Don Bradman | Rare | 93 | 98 | 191 |
| 60 | Frida Kahlo | Légendaire | 91 | 100 | 191 |
| 61 | Yoga | Épique | 91 | 100 | 191 |
| 62 | Cecil B. DeMille | Rare | 91 | 100 | 191 |
| 63 | Oasis | Peu commune | 91 | 100 | 191 |
| 64 | Niamey | Peu commune | 91 | 100 | 191 |
| 65 | Human overpopulation | Peu commune | 91 | 100 | 191 |
| 66 | Yanchep line | Commune | 91 | 100 | 191 |
| 67 | Cham Albanians | Peu commune | 98 | 92 | 190 |
| 68 | Tyrannosaurus | Légendaire | 97 | 93 | 190 |
| 69 | Marxism–Leninism | Épique | 96 | 94 | 190 |
| 70 | Metallica | Légendaire | 95 | 95 | 190 |
| 71 | Age of Enlightenment | Épique | 95 | 95 | 190 |
| 72 | Taoism | Épique | 95 | 95 | 190 |
| 73 | Cretaceous–Paleogene extinction event | Épique | 95 | 95 | 190 |
| 74 | City | Rare | 94 | 96 | 190 |
| 75 | Augustine of Hippo | Légendaire | 93 | 97 | 190 |
| 76 | Friedrich Hayek | Rare | 93 | 97 | 190 |
| 77 | Arthur Schopenhauer | Épique | 92 | 98 | 190 |
| 78 | Joseph Conrad | Rare | 92 | 98 | 190 |
| 79 | Peshawar | Rare | 92 | 98 | 190 |
| 80 | Post-classical history | Peu commune | 92 | 98 | 190 |
| 81 | Orca | Légendaire | 91 | 99 | 190 |
| 82 | Little Richard | Épique | 91 | 99 | 190 |
| 83 | Coyote | Épique | 91 | 99 | 190 |
| 84 | Slum | Peu commune | 91 | 99 | 190 |
| 85 | MTA Regional Bus Operations | Peu commune | 91 | 99 | 190 |
| 86 | George Washington | Légendaire | 90 | 100 | 190 |
| 87 | Edward I | Épique | 90 | 100 | 190 |
| 88 | Aluminium | Épique | 90 | 100 | 190 |
| 89 | Rio de Janeiro | Épique | 100 | 89 | 189 |
| 90 | Austronesian peoples | Rare | 99 | 90 | 189 |
| 91 | Sumerian language | Rare | 99 | 90 | 189 |
| 92 | Microsoft | Légendaire | 96 | 93 | 189 |
| 93 | Buenos Aires | Épique | 96 | 93 | 189 |
| 94 | Hubble Space Telescope | Épique | 96 | 93 | 189 |
| 95 | Delhi | Épique | 95 | 94 | 189 |
| 96 | Pierre Trudeau | Épique | 95 | 94 | 189 |
| 97 | Dog | Légendaire | 93 | 96 | 189 |
| 98 | Channel Tunnel | Épique | 93 | 96 | 189 |
| 99 | Immanuel Kant | Légendaire | 92 | 97 | 189 |
| 100 | Ganges | Rare | 92 | 97 | 189 |
| 101 | Jakarta | Légendaire | 91 | 98 | 189 |
| 102 | Johann Sebastian Bach | Épique | 91 | 98 | 189 |
| 103 | Bat | Épique | 91 | 98 | 189 |
| 104 | French invasion of Russia | Rare | 91 | 98 | 189 |
| 105 | 1911 Revolution | Rare | 91 | 98 | 189 |
| 106 | Mahayana | Rare | 91 | 98 | 189 |
| 107 | Crusader states | Rare | 90 | 99 | 189 |
| 108 | Elizabeth I | Légendaire | 89 | 100 | 189 |
| 109 | Baháʼí Faith | Légendaire | 89 | 100 | 189 |
| 110 | Crusades | Légendaire | 89 | 100 | 189 |
| 111 | Statue of Liberty | Légendaire | 89 | 100 | 189 |
| 112 | Muhammad Ali Jinnah | Épique | 89 | 100 | 189 |
| 113 | Horatio Nelson, 1st Viscount Nelson | Épique | 89 | 100 | 189 |
| 114 | Diocletian | Épique | 89 | 100 | 189 |
| 115 | Alhambra | Épique | 89 | 100 | 189 |
| 116 | Haitian Vodou | Rare | 89 | 100 | 189 |
| 117 | Sea otter | Rare | 89 | 100 | 189 |
| 118 | Germanic paganism | Peu commune | 89 | 100 | 189 |
| 119 | Ebla | Peu commune | 89 | 100 | 189 |
| 120 | Military history of the Song dynasty | Commune | 89 | 100 | 189 |
| 121 | Jerusalem | Légendaire | 99 | 89 | 188 |
| 122 | Gujarat | Épique | 96 | 92 | 188 |
| 123 | History of medicine | Peu commune | 95 | 93 | 188 |
| 124 | Mogadishu | Rare | 94 | 94 | 188 |
| 125 | Patna | Peu commune | 94 | 94 | 188 |
| 126 | History of architecture | Peu commune | 94 | 94 | 188 |
| 127 | Adriatic Sea | Rare | 93 | 95 | 188 |
| 128 | Biodiversity | Peu commune | 93 | 95 | 188 |
| 129 | Archaea | Rare | 92 | 96 | 188 |
| 130 | On the Origin of Species | Rare | 92 | 96 | 188 |
| 131 | Bacteria | Rare | 91 | 97 | 188 |
| 132 | Amelia Earhart | Légendaire | 90 | 98 | 188 |
| 133 | C. V. Raman | Rare | 90 | 98 | 188 |
| 134 | Lake Erie | Rare | 90 | 98 | 188 |
| 135 | Sun Yat-sen | Épique | 89 | 99 | 188 |
| 136 | Snooker | Rare | 89 | 99 | 188 |
| 137 | Zhiyi | Peu commune | 89 | 99 | 188 |
| 138 | Diwali | Légendaire | 88 | 100 | 188 |
| 139 | Walt Disney | Légendaire | 88 | 100 | 188 |
| 140 | Shinto | Épique | 88 | 100 | 188 |
| 141 | Claude Monet | Épique | 88 | 100 | 188 |
| 142 | Richard Wagner | Épique | 88 | 100 | 188 |
| 143 | Hajj | Épique | 88 | 100 | 188 |
| 144 | Soul | Rare | 88 | 100 | 188 |
| 145 | Religion in pre-Islamic Arabia | Rare | 88 | 100 | 188 |
| 146 | Cucurbita | Peu commune | 88 | 100 | 188 |
| 147 | Ancient Israel and Judah | Peu commune | 88 | 100 | 188 |
| 148 | Tristan Tzara | Peu commune | 88 | 100 | 188 |
| 149 | Hip-hop dance | Peu commune | 88 | 100 | 188 |
| 150 | Crocodylia | Peu commune | 88 | 100 | 188 |
Compté sur le catalogue réel du jeu le 12/10/2026. Règles lues dans le code du jeu.
Questions fréquentes
Quelle est la meilleure carte de WikiCards ?
En puissance (ATK + DEF), Central Park mène le jeu de base avec 199. Plusieurs cartes sont à un ou deux points, listées dans le tier S.
Une Légendaire est-elle toujours plus forte ?
Non. La rareté suit le nombre de lectures d'un article, l'ATK et la DEF suivent sa longueur et sa qualité. 9 des 30 cartes les plus fortes sont Rares ou moins.
Comment gagner plus de duels ?
Réponds vite : dégâts complets en moins de 2,5 secondes, et une série de bonnes réponses ajoute jusqu'à 30 %. Mets des cartes à forte DEF dans ton deck pour encaisser moins.





























