WikiCards · WikiCards 最強カード ティアリスト
WikiCards 最強カード ティアリスト
WikiCardsの最強カードはパワー199で、トップはCentral Park, Joseph Lister, Michael Jordanです。パワーはATKとDEFの合計で、ゲーム自体が自動デッキを組むときに使う指標です。レアリティだけでは決まらず、Sティア30枚のうち9枚はレア以下です。
Sティア: 最強の30枚
Central Park is an urban park between the Upper West Side and Upper East Side neighborhoods of Manhattan in New York City…
Joseph Lister, 1st Baron Lister was an English surgeon, medical scientist, experimental pathologist and pioneer of…
Michael Jeffrey Jordan, also known by his initials MJ, is an American businessman, former professional basketball player…
The Rolling Stones are an English rock band formed in 1962.
The Kizil Caves are a set of Buddhist rock-cut caves located near Kizil Township in Baicheng County, Aksu Prefecture…
Tamil Nadu is the southernmost state of India.
Bob Dylan is an American singer-songwriter.
Lyme disease, also known as Lyme borreliosis, is a tick-borne disease caused by species of Borrelia bacteria, transmitted by…
The Balfour Declaration was a public statement issued by the British Government in 1917 during the First World War…
Bengaluru, also known as Bangalore, is the capital and largest city of the southern Indian state of Karnataka.
写真 Gpkp, CC BY-SA 4.0Edson Arantes do Nascimento, better known by his nickname Pelé, was a Brazilian professional footballer who played as a…
Sgt.
Palmyra is an ancient city in central Syria.
The Hayes Theater is a Broadway theater at 240 West 44th Street in the Theater District of Midtown Manhattan in New York…
写真 ajay_suresh, CC BY 2.0The Moon is the only natural satellite of Earth.
Vladimir Vladimirovich Putin is a Russian politician and former intelligence officer who has served as President of Russia…
The American Museum of Natural History is a natural history museum on the Upper West Side of Manhattan in New York City.
Alzheimer's disease is a neurodegenerative disease and is the most common cause of dementia, accounting for around 60–70% of…
Tigrayan people are a Semitic-speaking Habesha ethnic group who are indigenous to the Tigray Region of northern Ethiopia.
写真 Ji-Elle, CC BY-SA 3.0Michael Schumacher is a German former racing driver who competed in Formula One from 1991 to 2006 and from 2010 to 2012.
Mumbai, also known as Bombay, is the capital city of the Indian state of Maharashtra and the financial capital of India.
Ulysses S.
The Hanseatic League, commonly called The Hansa, was a medieval commercial and defensive network of merchant guilds and…
The College of St Gregory and St Martin at Wye, commonly known as Wye College, was an education and research institution in…
Cape Town is the legislative capital of South Africa.
Marine life, which is also known as sea life or ocean life, refers to all the marine organisms that live in salt water…
Philadelphia, colloquially referred to as Philly, is the most populous city in the U.S.
写真 颐园居, CC BY-SA 4.0The Temple Mount or al-Haram al-Sharif is an elevated plateau in the Old City of Jerusalem that comprises the Islamic…
写真 Godot13, CC BY-SA 4.0Mount Everest (known in Nepali as Sagarmāthā, in Sherpa as Chamolangma, and in Tibetan as Jomolangma/Čhomolangma is the…
写真 Rdevany, CC BY-SA 3.0Chennai, also known as Madras, is the capital and largest city of Tamil Nadu, the southernmost state of India.
対戦のダメージ計算
カードのHPはすべて100。正解すると相手のカードに ATK × 速さ × 連続正解 × (1 − DEF ÷ 250) × 1.5 のダメージ(最大100)。
速さ: 2.5秒以内の回答なら100%、そこから10秒の制限時間で40%まで一定に下がります。
連続正解: 3問連続で×1.1、4問で×1.2、5問以上で×1.3。
DEFは毎回のダメージを一部防ぎます。DEF 100なら受けるダメージは40%減。ATKは記事の長さ、DEFは記事の品質で決まるので、長くて評価の高い記事はレアリティに関係なく強いカードになります。
Aティア: 続く120枚
| # | カード | レアリティ | ATK | DEF | パワー |
|---|---|---|---|---|---|
| 31 | Quran | エピック | 96 | 97 | 193 |
| 32 | Cleveland | エピック | 95 | 98 | 193 |
| 33 | Black Sabbath | レジェンダリー | 94 | 99 | 193 |
| 34 | Muhammad | レジェンダリー | 93 | 100 | 193 |
| 35 | Charlie Chaplin | レジェンダリー | 93 | 100 | 193 |
| 36 | F. Scott Fitzgerald | エピック | 93 | 100 | 193 |
| 37 | Nile | エピック | 93 | 100 | 193 |
| 38 | Bernard Montgomery | エピック | 93 | 100 | 193 |
| 39 | Hummingbird | レア | 93 | 100 | 193 |
| 40 | Waldorf Astoria New York | レア | 93 | 100 | 193 |
| 41 | Muhammad Ali | レジェンダリー | 99 | 93 | 192 |
| 42 | Washington, D.C. | レジェンダリー | 99 | 93 | 192 |
| 43 | Chicago | レジェンダリー | 99 | 93 | 192 |
| 44 | Dolly Parton | レジェンダリー | 98 | 94 | 192 |
| 45 | Colorado River | レア | 97 | 95 | 192 |
| 46 | Zinedine Zidane | レジェンダリー | 96 | 96 | 192 |
| 47 | David Lynch | レジェンダリー | 96 | 96 | 192 |
| 48 | Theodore Roosevelt | レジェンダリー | 95 | 97 | 192 |
| 49 | Hagia Sophia | レジェンダリー | 95 | 97 | 192 |
| 50 | Arequipa | アンコモン | 95 | 97 | 192 |
| 51 | Magna Carta | レジェンダリー | 92 | 100 | 192 |
| 52 | Elon Musk | レジェンダリー | 100 | 91 | 191 |
| 53 | Paris | レジェンダリー | 96 | 95 | 191 |
| 54 | Lutheranism | エピック | 96 | 95 | 191 |
| 55 | Nigerian Civil War | レア | 96 | 95 | 191 |
| 56 | Formula One | レジェンダリー | 95 | 96 | 191 |
| 57 | Thiruvananthapuram | レア | 94 | 97 | 191 |
| 58 | Cyanobacteria | レア | 94 | 97 | 191 |
| 59 | Don Bradman | レア | 93 | 98 | 191 |
| 60 | Frida Kahlo | レジェンダリー | 91 | 100 | 191 |
| 61 | Yoga | エピック | 91 | 100 | 191 |
| 62 | Cecil B. DeMille | レア | 91 | 100 | 191 |
| 63 | Oasis | アンコモン | 91 | 100 | 191 |
| 64 | Niamey | アンコモン | 91 | 100 | 191 |
| 65 | Human overpopulation | アンコモン | 91 | 100 | 191 |
| 66 | Yanchep line | コモン | 91 | 100 | 191 |
| 67 | Cham Albanians | アンコモン | 98 | 92 | 190 |
| 68 | Tyrannosaurus | レジェンダリー | 97 | 93 | 190 |
| 69 | Marxism–Leninism | エピック | 96 | 94 | 190 |
| 70 | Metallica | レジェンダリー | 95 | 95 | 190 |
| 71 | Age of Enlightenment | エピック | 95 | 95 | 190 |
| 72 | Taoism | エピック | 95 | 95 | 190 |
| 73 | Cretaceous–Paleogene extinction event | エピック | 95 | 95 | 190 |
| 74 | City | レア | 94 | 96 | 190 |
| 75 | Augustine of Hippo | レジェンダリー | 93 | 97 | 190 |
| 76 | Friedrich Hayek | レア | 93 | 97 | 190 |
| 77 | Arthur Schopenhauer | エピック | 92 | 98 | 190 |
| 78 | Joseph Conrad | レア | 92 | 98 | 190 |
| 79 | Peshawar | レア | 92 | 98 | 190 |
| 80 | Post-classical history | アンコモン | 92 | 98 | 190 |
| 81 | Orca | レジェンダリー | 91 | 99 | 190 |
| 82 | Little Richard | エピック | 91 | 99 | 190 |
| 83 | Coyote | エピック | 91 | 99 | 190 |
| 84 | Slum | アンコモン | 91 | 99 | 190 |
| 85 | MTA Regional Bus Operations | アンコモン | 91 | 99 | 190 |
| 86 | George Washington | レジェンダリー | 90 | 100 | 190 |
| 87 | Edward I | エピック | 90 | 100 | 190 |
| 88 | Aluminium | エピック | 90 | 100 | 190 |
| 89 | Rio de Janeiro | エピック | 100 | 89 | 189 |
| 90 | Austronesian peoples | レア | 99 | 90 | 189 |
| 91 | Sumerian language | レア | 99 | 90 | 189 |
| 92 | Microsoft | レジェンダリー | 96 | 93 | 189 |
| 93 | Buenos Aires | エピック | 96 | 93 | 189 |
| 94 | Hubble Space Telescope | エピック | 96 | 93 | 189 |
| 95 | Delhi | エピック | 95 | 94 | 189 |
| 96 | Pierre Trudeau | エピック | 95 | 94 | 189 |
| 97 | Dog | レジェンダリー | 93 | 96 | 189 |
| 98 | Channel Tunnel | エピック | 93 | 96 | 189 |
| 99 | Immanuel Kant | レジェンダリー | 92 | 97 | 189 |
| 100 | Ganges | レア | 92 | 97 | 189 |
| 101 | Jakarta | レジェンダリー | 91 | 98 | 189 |
| 102 | Johann Sebastian Bach | エピック | 91 | 98 | 189 |
| 103 | Bat | エピック | 91 | 98 | 189 |
| 104 | French invasion of Russia | レア | 91 | 98 | 189 |
| 105 | 1911 Revolution | レア | 91 | 98 | 189 |
| 106 | Mahayana | レア | 91 | 98 | 189 |
| 107 | Crusader states | レア | 90 | 99 | 189 |
| 108 | Elizabeth I | レジェンダリー | 89 | 100 | 189 |
| 109 | Baháʼí Faith | レジェンダリー | 89 | 100 | 189 |
| 110 | Crusades | レジェンダリー | 89 | 100 | 189 |
| 111 | Statue of Liberty | レジェンダリー | 89 | 100 | 189 |
| 112 | Muhammad Ali Jinnah | エピック | 89 | 100 | 189 |
| 113 | Horatio Nelson, 1st Viscount Nelson | エピック | 89 | 100 | 189 |
| 114 | Diocletian | エピック | 89 | 100 | 189 |
| 115 | Alhambra | エピック | 89 | 100 | 189 |
| 116 | Haitian Vodou | レア | 89 | 100 | 189 |
| 117 | Sea otter | レア | 89 | 100 | 189 |
| 118 | Germanic paganism | アンコモン | 89 | 100 | 189 |
| 119 | Ebla | アンコモン | 89 | 100 | 189 |
| 120 | Military history of the Song dynasty | コモン | 89 | 100 | 189 |
| 121 | Jerusalem | レジェンダリー | 99 | 89 | 188 |
| 122 | Gujarat | エピック | 96 | 92 | 188 |
| 123 | History of medicine | アンコモン | 95 | 93 | 188 |
| 124 | Mogadishu | レア | 94 | 94 | 188 |
| 125 | Patna | アンコモン | 94 | 94 | 188 |
| 126 | History of architecture | アンコモン | 94 | 94 | 188 |
| 127 | Adriatic Sea | レア | 93 | 95 | 188 |
| 128 | Biodiversity | アンコモン | 93 | 95 | 188 |
| 129 | Archaea | レア | 92 | 96 | 188 |
| 130 | On the Origin of Species | レア | 92 | 96 | 188 |
| 131 | Bacteria | レア | 91 | 97 | 188 |
| 132 | Amelia Earhart | レジェンダリー | 90 | 98 | 188 |
| 133 | C. V. Raman | レア | 90 | 98 | 188 |
| 134 | Lake Erie | レア | 90 | 98 | 188 |
| 135 | Sun Yat-sen | エピック | 89 | 99 | 188 |
| 136 | Snooker | レア | 89 | 99 | 188 |
| 137 | Zhiyi | アンコモン | 89 | 99 | 188 |
| 138 | Diwali | レジェンダリー | 88 | 100 | 188 |
| 139 | Walt Disney | レジェンダリー | 88 | 100 | 188 |
| 140 | Shinto | エピック | 88 | 100 | 188 |
| 141 | Claude Monet | エピック | 88 | 100 | 188 |
| 142 | Richard Wagner | エピック | 88 | 100 | 188 |
| 143 | Hajj | エピック | 88 | 100 | 188 |
| 144 | Soul | レア | 88 | 100 | 188 |
| 145 | Religion in pre-Islamic Arabia | レア | 88 | 100 | 188 |
| 146 | Cucurbita | アンコモン | 88 | 100 | 188 |
| 147 | Ancient Israel and Judah | アンコモン | 88 | 100 | 188 |
| 148 | Tristan Tzara | アンコモン | 88 | 100 | 188 |
| 149 | Hip-hop dance | アンコモン | 88 | 100 | 188 |
| 150 | Crocodylia | アンコモン | 88 | 100 | 188 |
2026-10-12時点のゲームの実際のカードカタログで集計。ルールはゲームのコードから。
よくある質問
WikiCardsで最強のカードは?
パワー(ATK+DEF)ではCentral Parkが199で基本セットのトップです。1〜2ポイント差のカードが複数あり、上のSティアにまとめています。
レジェンダリーは必ず強い?
いいえ。レアリティは記事の閲覧数、ATKとDEFは記事の長さと品質で決まります。最強30枚のうち9枚はレア以下です。
対戦で勝つコツは?
速く答えること。2.5秒以内なら最大ダメージ、連続正解で最大30%アップ。DEFの高いカードをデッキに入れると受けるダメージが減ります。





























