WikiCards · WikiCards Tier List: die besten Karten
WikiCards Tier List: die besten Karten
Die besten WikiCards-Karten erreichen 199 Stärke, angeführt von Central Park, Joseph Lister, Michael Jordan. Stärke ist ATK plus DEF, das Maß, mit dem das Spiel selbst dein automatisches Deck zusammenstellt. Die Seltenheit entscheidet nicht: 9 der 30 Karten im S-Tier sind Selten oder darunter.
S-Tier: die 30 stärksten Karten
Central Park is an urban park between the Upper West Side and Upper East Side neighborhoods of Manhattan in New York City…
Joseph Lister, 1st Baron Lister was an English surgeon, medical scientist, experimental pathologist and pioneer of…
Michael Jeffrey Jordan, also known by his initials MJ, is an American businessman, former professional basketball player…
The Rolling Stones are an English rock band formed in 1962.
Foto Jim Pietryga, CC BY-SA 3.0The Kizil Caves are a set of Buddhist rock-cut caves located near Kizil Township in Baicheng County, Aksu Prefecture…
Foto Hiroki Ogawa, CC BY 3.0Tamil Nadu is the southernmost state of India.
Foto flickr.com, CC BY-SA 2.0Bob Dylan is an American singer-songwriter.
Lyme disease, also known as Lyme borreliosis, is a tick-borne disease caused by species of Borrelia bacteria, transmitted by…
The Balfour Declaration was a public statement issued by the British Government in 1917 during the First World War…
Bengaluru, also known as Bangalore, is the capital and largest city of the southern Indian state of Karnataka.
Foto Gpkp, CC BY-SA 4.0Edson Arantes do Nascimento, better known by his nickname Pelé, was a Brazilian professional footballer who played as a…
Sgt.
Palmyra is an ancient city in central Syria.
Foto Bernard Gagnon, CC BY-SA 3.0The Hayes Theater is a Broadway theater at 240 West 44th Street in the Theater District of Midtown Manhattan in New York…
Foto ajay_suresh, CC BY 2.0The Moon is the only natural satellite of Earth.
Vladimir Vladimirovich Putin is a Russian politician and former intelligence officer who has served as President of Russia…
The American Museum of Natural History is a natural history museum on the Upper West Side of Manhattan in New York City.
Foto Ingfbruno, CC BY-SA 3.0Alzheimer's disease is a neurodegenerative disease and is the most common cause of dementia, accounting for around 60–70% of…
Foto Garrondo, Public domainTigrayan people are a Semitic-speaking Habesha ethnic group who are indigenous to the Tigray Region of northern Ethiopia.
Foto Ji-Elle, CC BY-SA 3.0Michael Schumacher is a German former racing driver who competed in Formula One from 1991 to 2006 and from 2010 to 2012.
Mumbai, also known as Bombay, is the capital city of the Indian state of Maharashtra and the financial capital of India.
Foto Rutiknatekar, CC BY-SA 4.0Ulysses S.
The Hanseatic League, commonly called The Hansa, was a medieval commercial and defensive network of merchant guilds and…
Foto Droysen/Andrée, CC BY-SA 3.0The College of St Gregory and St Martin at Wye, commonly known as Wye College, was an education and research institution in…
Foto User:Redlentil, CC BY-SA 3.0Cape Town is the legislative capital of South Africa.
Marine life, which is also known as sea life or ocean life, refers to all the marine organisms that live in salt water…
Philadelphia, colloquially referred to as Philly, is the most populous city in the U.S.
Foto 颐园居, CC BY-SA 4.0The Temple Mount or al-Haram al-Sharif is an elevated plateau in the Old City of Jerusalem that comprises the Islamic…
Foto Godot13, CC BY-SA 4.0Mount Everest (known in Nepali as Sagarmāthā, in Sherpa as Chamolangma, and in Tibetan as Jomolangma/Čhomolangma is the…
Foto Rdevany, CC BY-SA 3.0Chennai, also known as Madras, is the capital and largest city of Tamil Nadu, the southernmost state of India.
So wird Schaden im Duell berechnet
Jede Karte hat 100 LP. Eine richtige Antwort trifft die gegnerische Karte mit ATK × Tempo × Serie × (1 − DEF ÷ 250) × 1,5, nie mehr als 100.
Tempo zählt voll, wenn du innerhalb von 2,5 Sekunden antwortest, und sinkt dann gleichmäßig auf 40 % beim Limit von 10 Sekunden.
Serie: drei richtige Antworten in Folge treffen ×1,1, vier ×1,2, fünf und mehr ×1,3.
DEF blockt einen Teil jedes Treffers: eine Karte mit DEF 100 nimmt 40 % weniger Schaden. ATK kommt von der Länge des Artikels, DEF von seiner Qualität, deshalb wird ein langer, gut bewerteter Artikel zur starken Karte, egal wie selten.
A-Tier: die nächsten 120
| # | Karte | Seltenheit | ATK | DEF | Stärke |
|---|---|---|---|---|---|
| 31 | Quran | Episch | 96 | 97 | 193 |
| 32 | Cleveland | Episch | 95 | 98 | 193 |
| 33 | Black Sabbath | Legendär | 94 | 99 | 193 |
| 34 | Muhammad | Legendär | 93 | 100 | 193 |
| 35 | Charlie Chaplin | Legendär | 93 | 100 | 193 |
| 36 | F. Scott Fitzgerald | Episch | 93 | 100 | 193 |
| 37 | Nile | Episch | 93 | 100 | 193 |
| 38 | Bernard Montgomery | Episch | 93 | 100 | 193 |
| 39 | Hummingbird | Selten | 93 | 100 | 193 |
| 40 | Waldorf Astoria New York | Selten | 93 | 100 | 193 |
| 41 | Muhammad Ali | Legendär | 99 | 93 | 192 |
| 42 | Washington, D.C. | Legendär | 99 | 93 | 192 |
| 43 | Chicago | Legendär | 99 | 93 | 192 |
| 44 | Dolly Parton | Legendär | 98 | 94 | 192 |
| 45 | Colorado River | Selten | 97 | 95 | 192 |
| 46 | Zinedine Zidane | Legendär | 96 | 96 | 192 |
| 47 | David Lynch | Legendär | 96 | 96 | 192 |
| 48 | Theodore Roosevelt | Legendär | 95 | 97 | 192 |
| 49 | Hagia Sophia | Legendär | 95 | 97 | 192 |
| 50 | Arequipa | Ungewöhnlich | 95 | 97 | 192 |
| 51 | Magna Carta | Legendär | 92 | 100 | 192 |
| 52 | Elon Musk | Legendär | 100 | 91 | 191 |
| 53 | Paris | Legendär | 96 | 95 | 191 |
| 54 | Lutheranism | Episch | 96 | 95 | 191 |
| 55 | Nigerian Civil War | Selten | 96 | 95 | 191 |
| 56 | Formula One | Legendär | 95 | 96 | 191 |
| 57 | Thiruvananthapuram | Selten | 94 | 97 | 191 |
| 58 | Cyanobacteria | Selten | 94 | 97 | 191 |
| 59 | Don Bradman | Selten | 93 | 98 | 191 |
| 60 | Frida Kahlo | Legendär | 91 | 100 | 191 |
| 61 | Yoga | Episch | 91 | 100 | 191 |
| 62 | Cecil B. DeMille | Selten | 91 | 100 | 191 |
| 63 | Oasis | Ungewöhnlich | 91 | 100 | 191 |
| 64 | Niamey | Ungewöhnlich | 91 | 100 | 191 |
| 65 | Human overpopulation | Ungewöhnlich | 91 | 100 | 191 |
| 66 | Yanchep line | Gewöhnlich | 91 | 100 | 191 |
| 67 | Cham Albanians | Ungewöhnlich | 98 | 92 | 190 |
| 68 | Tyrannosaurus | Legendär | 97 | 93 | 190 |
| 69 | Marxism–Leninism | Episch | 96 | 94 | 190 |
| 70 | Metallica | Legendär | 95 | 95 | 190 |
| 71 | Age of Enlightenment | Episch | 95 | 95 | 190 |
| 72 | Taoism | Episch | 95 | 95 | 190 |
| 73 | Cretaceous–Paleogene extinction event | Episch | 95 | 95 | 190 |
| 74 | City | Selten | 94 | 96 | 190 |
| 75 | Augustine of Hippo | Legendär | 93 | 97 | 190 |
| 76 | Friedrich Hayek | Selten | 93 | 97 | 190 |
| 77 | Arthur Schopenhauer | Episch | 92 | 98 | 190 |
| 78 | Joseph Conrad | Selten | 92 | 98 | 190 |
| 79 | Peshawar | Selten | 92 | 98 | 190 |
| 80 | Post-classical history | Ungewöhnlich | 92 | 98 | 190 |
| 81 | Orca | Legendär | 91 | 99 | 190 |
| 82 | Little Richard | Episch | 91 | 99 | 190 |
| 83 | Coyote | Episch | 91 | 99 | 190 |
| 84 | Slum | Ungewöhnlich | 91 | 99 | 190 |
| 85 | MTA Regional Bus Operations | Ungewöhnlich | 91 | 99 | 190 |
| 86 | George Washington | Legendär | 90 | 100 | 190 |
| 87 | Edward I | Episch | 90 | 100 | 190 |
| 88 | Aluminium | Episch | 90 | 100 | 190 |
| 89 | Rio de Janeiro | Episch | 100 | 89 | 189 |
| 90 | Austronesian peoples | Selten | 99 | 90 | 189 |
| 91 | Sumerian language | Selten | 99 | 90 | 189 |
| 92 | Microsoft | Legendär | 96 | 93 | 189 |
| 93 | Buenos Aires | Episch | 96 | 93 | 189 |
| 94 | Hubble Space Telescope | Episch | 96 | 93 | 189 |
| 95 | Delhi | Episch | 95 | 94 | 189 |
| 96 | Pierre Trudeau | Episch | 95 | 94 | 189 |
| 97 | Dog | Legendär | 93 | 96 | 189 |
| 98 | Channel Tunnel | Episch | 93 | 96 | 189 |
| 99 | Immanuel Kant | Legendär | 92 | 97 | 189 |
| 100 | Ganges | Selten | 92 | 97 | 189 |
| 101 | Jakarta | Legendär | 91 | 98 | 189 |
| 102 | Johann Sebastian Bach | Episch | 91 | 98 | 189 |
| 103 | Bat | Episch | 91 | 98 | 189 |
| 104 | French invasion of Russia | Selten | 91 | 98 | 189 |
| 105 | 1911 Revolution | Selten | 91 | 98 | 189 |
| 106 | Mahayana | Selten | 91 | 98 | 189 |
| 107 | Crusader states | Selten | 90 | 99 | 189 |
| 108 | Elizabeth I | Legendär | 89 | 100 | 189 |
| 109 | Baháʼí Faith | Legendär | 89 | 100 | 189 |
| 110 | Crusades | Legendär | 89 | 100 | 189 |
| 111 | Statue of Liberty | Legendär | 89 | 100 | 189 |
| 112 | Muhammad Ali Jinnah | Episch | 89 | 100 | 189 |
| 113 | Horatio Nelson, 1st Viscount Nelson | Episch | 89 | 100 | 189 |
| 114 | Diocletian | Episch | 89 | 100 | 189 |
| 115 | Alhambra | Episch | 89 | 100 | 189 |
| 116 | Haitian Vodou | Selten | 89 | 100 | 189 |
| 117 | Sea otter | Selten | 89 | 100 | 189 |
| 118 | Germanic paganism | Ungewöhnlich | 89 | 100 | 189 |
| 119 | Ebla | Ungewöhnlich | 89 | 100 | 189 |
| 120 | Military history of the Song dynasty | Gewöhnlich | 89 | 100 | 189 |
| 121 | Jerusalem | Legendär | 99 | 89 | 188 |
| 122 | Gujarat | Episch | 96 | 92 | 188 |
| 123 | History of medicine | Ungewöhnlich | 95 | 93 | 188 |
| 124 | Mogadishu | Selten | 94 | 94 | 188 |
| 125 | Patna | Ungewöhnlich | 94 | 94 | 188 |
| 126 | History of architecture | Ungewöhnlich | 94 | 94 | 188 |
| 127 | Adriatic Sea | Selten | 93 | 95 | 188 |
| 128 | Biodiversity | Ungewöhnlich | 93 | 95 | 188 |
| 129 | Archaea | Selten | 92 | 96 | 188 |
| 130 | On the Origin of Species | Selten | 92 | 96 | 188 |
| 131 | Bacteria | Selten | 91 | 97 | 188 |
| 132 | Amelia Earhart | Legendär | 90 | 98 | 188 |
| 133 | C. V. Raman | Selten | 90 | 98 | 188 |
| 134 | Lake Erie | Selten | 90 | 98 | 188 |
| 135 | Sun Yat-sen | Episch | 89 | 99 | 188 |
| 136 | Snooker | Selten | 89 | 99 | 188 |
| 137 | Zhiyi | Ungewöhnlich | 89 | 99 | 188 |
| 138 | Diwali | Legendär | 88 | 100 | 188 |
| 139 | Walt Disney | Legendär | 88 | 100 | 188 |
| 140 | Shinto | Episch | 88 | 100 | 188 |
| 141 | Claude Monet | Episch | 88 | 100 | 188 |
| 142 | Richard Wagner | Episch | 88 | 100 | 188 |
| 143 | Hajj | Episch | 88 | 100 | 188 |
| 144 | Soul | Selten | 88 | 100 | 188 |
| 145 | Religion in pre-Islamic Arabia | Selten | 88 | 100 | 188 |
| 146 | Cucurbita | Ungewöhnlich | 88 | 100 | 188 |
| 147 | Ancient Israel and Judah | Ungewöhnlich | 88 | 100 | 188 |
| 148 | Tristan Tzara | Ungewöhnlich | 88 | 100 | 188 |
| 149 | Hip-hop dance | Ungewöhnlich | 88 | 100 | 188 |
| 150 | Crocodylia | Ungewöhnlich | 88 | 100 | 188 |
Gezählt im echten Kartenkatalog des Spiels am 2026-10-12. Regeln aus dem Spielcode.
Häufige Fragen
Was ist die beste Karte in WikiCards?
Nach Stärke (ATK + DEF) führt Central Park das Grundset mit 199 an. Mehrere Karten liegen ein oder zwei Punkte dahinter, im S-Tier oben.
Ist eine legendäre Karte immer stärker?
Nein. Die Seltenheit folgt, wie oft ein Artikel gelesen wird, ATK und DEF folgen seiner Länge und Qualität. 9 der 30 stärksten Karten sind Selten oder darunter.
Wie gewinne ich mehr Duelle?
Antworte schnell: voller Schaden innerhalb von 2,5 Sekunden, und eine Serie richtiger Antworten bringt bis zu 30 % mehr. Karten mit hoher DEF im Deck nehmen weniger Schaden.





























